Combined Heat and Power Installation Database


Saskaechewan

| Start Year | Operator | Type of Business | Primary Thermal Host | Capacity (kW) | Cogen Type | Fuel Type |
| 2002 | Cory Cogeneration Plant (ATCO & Sas | Utilities | Cory Potash Mine | 260,000 | GT | Natural Gas |
| 1999 | Meridian Cogeneration Plant | Oil and Gas Extraction | Husky Oil | 225,000 | GT | Natural Gas |
| 1999 | Meridian Cogeneration Plant, TransAlta | Utilities | Husky Oil Lloydminister | 220,000 | GT | Natural Gas |
| 1993 | Educational Services | Educational Services | Saskatchewan Hospital | 800 | SI | n/a |
| 1981 | Mosaic Potash – Belle Plaine | Mining (except Oil and Gas) | Mosaic Potash Belle Plaine | 55,000 | BPST | Natural Gas |
| 1951 | Hospitals | Hospitals | Saskatchewan Hospital | 800 | ST | n/a |
Cogeneration Type Codes
SI = Spark ignition engine
GT = Gas Turbine
ST = Steam Turbine
BPST = Back Pressure Steam Turbine
ECST = Extraction/Condensing Steam Turbine
CCGT = Combine-Cycle Gas Turbine
D = Diesel
BPEST = Back Pressure Extraction Steam Turbine
CST = Condensing Steam Turbine
MT = Micro-Turbine